For the second time in a month, Bitcoin has fallen below $30,000. This time, the bearish calls for further drops are growing louder.
For the second time in a month, Bitcoin has fallen below $30,000. This time, the bearish calls for further drops are growing louder.
Bitcoin
$93,714.62
BTC -2.29%
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Copyright Scary Crypto. All Rights Reserved.